Products
Sonoform Standard Blank / Pre-Printed (1 PLY/2 PLY/ 3 PLY/ 4 PLY/ 5 PLY)
Description
Sonoform Standard
Advantages:
- Micro perforation for easy tearing
- Clean cut side holes
- Low paper dust
- No Jamming, very precise hole punching
- No break in pack
- Dust / Dirt removed for a cleaner printer and office environment
- Neat and clean crimping
- Image guaranteed up to 7 ply
1 PLY WOODFREE | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 60g | 900 | Green | NA | White | √ | √ | 0.010 | 3.88 | |
9.5″x11″ | 60g | 1000 | Orange | NA | White | √ | √ | √ | 0.010 | 4.28 |
9.5″x11″ | 60g | 1160 | Purple | NA | White | √ | 0.010 | 4.93 | ||
9.5″x11″ | 60g | 1800 | Orange | NA | White | √ | 0.015 | 7.56 | ||
9.5″x11″ | 60g | 2000 | Red | NA | White | √ | √ | 0.016 | 8.39 | |
15″x11″ | 60g | 1000 | Orange | NA | White | √ | 0.015 | 6.69 | ||
15″x11″ | 60g | 2000 | Red | NA | White | √ | 0.023 | 13.13 |
2 PLY NCR | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 55g | 400 | Green | Black | All White | √ | √ | 0.010 | 3.36 | |
9.5″x11″ | 55g | 460 | Orange | Black | All White | √ | √ | 0.010 | 3.36 | |
9.5″x11″ | 55g | 500 | Orange | Black | All White | √ | √ | √ | 0.010 | 3.95 |
9.5″x11″ | 55g | 500 | Purple | Black | W/P | √ | √ | 0.010 | 3.95 | |
9.5″x11″ | 55g | 500 | Purple | Black | W/Y | √ | √ | 0.010 | 3.95 | |
9.5″x11″ | 55g | 550 | Orange | Black | All White | √ | 0.010 | 4.32 | ||
9.5″x11″ | 55g | 630 | Purple | Black | All White | √ | – | – | ||
9.5″x11″ | 55g | 1000 | Red | Black | All White | √ | √ | 0.016 | 7.72 | |
9.5″x11″ | 55g | 1000 | Red | Black | W/GD | ♦ | 0.016 | 7.72 | ||
9.5″x11″ | 55g | 1000 | Red | Black | W/P | √ | 0.016 | 7.72 | ||
9.5″x11″ | 55g | 1000 | Red | Black | W/Y | √ | 0.016 | 7.72 | ||
15″x11″ | 55g | 500 | Orange | Black | All White | √ | 0.016 | 6.16 |
3 PLY NCR | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 55g | 240 | Green | Black | All White | √ | √ | 0.010 | 2.90 | |
9.5″x11″ | 55g | 270 | Orange | Black | All White | √ | √ | 0.010 | 3.25 | |
9.5″x11″ | 55g | 300 | Purple | Black | All White | √ | √ | √ | 0.010 | 3.58 |
9.5″x11″ | 55g | 300 | Purple | Black | W/P/Y | √ | √ | 0.010 | 3.58 | |
9.5″x11″ | 55g | 300 | Purple | Black | W/P/B | √ | 0.010 | 3.58 | ||
9.5″x11″ | 55g | 300 | Purple | Black | W/Y/P | √ | 0.010 | 3.58 | ||
9.5″x11″ | 55g | 300 | Purple | Black | W/G/Y | √ | 0.010 | 3.58 | ||
9.5″x11″ | 55g | 330 | Orange | Black | All White | √ | 0.010 | 3.91 | ||
9.5″x11″ | 55g | 500 | Red | Black | All White | √ | √ | 0.011 | 5.80 | |
9.5″x11″ | 55g | 500 | Red | Black | W/P/Y | √ | √ | 0.011 | 5.80 | |
9.5″x11″ | 55g | 500 | Red | Black | W/P/B | √ | 0.011 | 5.80 | ||
15″x11″ | 55g | 270 | Orange | Black | All White | √ | 0.016 | 5.05 |
4 PLY NCR | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 55g | 240 | Green | Black | All White | √ | 0.010 | 3.79 | ||
9.5″x11″ | 55g | 270 | Orange | Black | All White | √ | √ | 0.010 | 4.24 | |
9.5″x11″ | 55g | 270 | Orange | Black | W/P/Y/B | √ | 0.010 | 4.24 | ||
9.5″x11″ | 55g | 330 | Purple | Black | All White | √ | – | – | ||
9.5″x11″ | 55g | 500 | Red | Black | All White | √ | 0.016 | 7.65 | ||
9.5″x11″ | 55g | 500 | Red | Black | W/P/Y/B | √ | 0.016 | 7.65 | ||
15″x11″ | 55g | 270 | Orange | Black | All White | √ | 0.016 | 6.62 |
5 PLY NCR | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 55g | 270 | Green | Black | All White | √ | 0.010 | 4.87 | ||
9.5″x11″ | 55g | 400 | Red | Black | All White | √ | 0.011 | 5.25 |
- (♦)Subject to stock availability, otherwise minimum order quantity is required.
- For special fans (Blank 1-ply, NCR, OTC), M.O.Q is 50 boxes or a minimum sales value of RM1000.
- For special fans (NCR-color), M.O.Q is 20 boxes or a minimum sales value of RM1000.
Terms and Conditions:
- The company reserves the right to add Sales Tax or any other taxes to comply with government tax laws and regulations.
- The above delivery terms and conditions are subject to change due to any unforeseen circumstances beyond our control.
- All specifications are subject to +/- 5% of International Standard Deviation.
- For specialized and customized items, tolerance +/- 10% in Quantity Delivered and Invoiced.
- Prices subject to changes with/without prior notice. Please call to confirm.
We trust our prices are favorable and looking forward to your valuable orders and support.
Assuring you of our most efficient service always. Thank you for your kind consideration.
Related products
Description
Sonoform Standard
Advantages:
- Micro perforation for easy tearing
- Clean cut side holes
- Low paper dust
- No Jamming, very precise hole punching
- No break in pack
- Dust / Dirt removed for a cleaner printer and office environment
- Neat and clean crimping
- Image guaranteed up to 7 ply
1 PLY WOODFREE | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 60g | 900 | Green | NA | White | √ | √ | 0.010 | 3.88 | |
9.5″x11″ | 60g | 1000 | Orange | NA | White | √ | √ | √ | 0.010 | 4.28 |
9.5″x11″ | 60g | 1160 | Purple | NA | White | √ | 0.010 | 4.93 | ||
9.5″x11″ | 60g | 1800 | Orange | NA | White | √ | 0.015 | 7.56 | ||
9.5″x11″ | 60g | 2000 | Red | NA | White | √ | √ | 0.016 | 8.39 | |
15″x11″ | 60g | 1000 | Orange | NA | White | √ | 0.015 | 6.69 | ||
15″x11″ | 60g | 2000 | Red | NA | White | √ | 0.023 | 13.13 |
2 PLY NCR | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 55g | 400 | Green | Black | All White | √ | √ | 0.010 | 3.36 | |
9.5″x11″ | 55g | 460 | Orange | Black | All White | √ | √ | 0.010 | 3.36 | |
9.5″x11″ | 55g | 500 | Orange | Black | All White | √ | √ | √ | 0.010 | 3.95 |
9.5″x11″ | 55g | 500 | Purple | Black | W/P | √ | √ | 0.010 | 3.95 | |
9.5″x11″ | 55g | 500 | Purple | Black | W/Y | √ | √ | 0.010 | 3.95 | |
9.5″x11″ | 55g | 550 | Orange | Black | All White | √ | 0.010 | 4.32 | ||
9.5″x11″ | 55g | 630 | Purple | Black | All White | √ | – | – | ||
9.5″x11″ | 55g | 1000 | Red | Black | All White | √ | √ | 0.016 | 7.72 | |
9.5″x11″ | 55g | 1000 | Red | Black | W/GD | ♦ | 0.016 | 7.72 | ||
9.5″x11″ | 55g | 1000 | Red | Black | W/P | √ | 0.016 | 7.72 | ||
9.5″x11″ | 55g | 1000 | Red | Black | W/Y | √ | 0.016 | 7.72 | ||
15″x11″ | 55g | 500 | Orange | Black | All White | √ | 0.016 | 6.16 |
3 PLY NCR | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 55g | 240 | Green | Black | All White | √ | √ | 0.010 | 2.90 | |
9.5″x11″ | 55g | 270 | Orange | Black | All White | √ | √ | 0.010 | 3.25 | |
9.5″x11″ | 55g | 300 | Purple | Black | All White | √ | √ | √ | 0.010 | 3.58 |
9.5″x11″ | 55g | 300 | Purple | Black | W/P/Y | √ | √ | 0.010 | 3.58 | |
9.5″x11″ | 55g | 300 | Purple | Black | W/P/B | √ | 0.010 | 3.58 | ||
9.5″x11″ | 55g | 300 | Purple | Black | W/Y/P | √ | 0.010 | 3.58 | ||
9.5″x11″ | 55g | 300 | Purple | Black | W/G/Y | √ | 0.010 | 3.58 | ||
9.5″x11″ | 55g | 330 | Orange | Black | All White | √ | 0.010 | 3.91 | ||
9.5″x11″ | 55g | 500 | Red | Black | All White | √ | √ | 0.011 | 5.80 | |
9.5″x11″ | 55g | 500 | Red | Black | W/P/Y | √ | √ | 0.011 | 5.80 | |
9.5″x11″ | 55g | 500 | Red | Black | W/P/B | √ | 0.011 | 5.80 | ||
15″x11″ | 55g | 270 | Orange | Black | All White | √ | 0.016 | 5.05 |
4 PLY NCR | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 55g | 240 | Green | Black | All White | √ | 0.010 | 3.79 | ||
9.5″x11″ | 55g | 270 | Orange | Black | All White | √ | √ | 0.010 | 4.24 | |
9.5″x11″ | 55g | 270 | Orange | Black | W/P/Y/B | √ | 0.010 | 4.24 | ||
9.5″x11″ | 55g | 330 | Purple | Black | All White | √ | – | – | ||
9.5″x11″ | 55g | 500 | Red | Black | All White | √ | 0.016 | 7.65 | ||
9.5″x11″ | 55g | 500 | Red | Black | W/P/Y/B | √ | 0.016 | 7.65 | ||
15″x11″ | 55g | 270 | Orange | Black | All White | √ | 0.016 | 6.62 |
5 PLY NCR | ||||||||||
Size | Paper Weight (1st Ply) | Fans Per Box | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | 3 UP | Estimated M³ | Estimated Kg |
9.5″x11″ | 55g | 270 | Green | Black | All White | √ | 0.010 | 4.87 | ||
9.5″x11″ | 55g | 400 | Red | Black | All White | √ | 0.011 | 5.25 |
- (♦)Subject to stock availability, otherwise minimum order quantity is required.
- For special fans (Blank 1-ply, NCR, OTC), M.O.Q is 50 boxes or a minimum sales value of RM1000.
- For special fans (NCR-color), M.O.Q is 20 boxes or a minimum sales value of RM1000.
Terms and Conditions:
- The company reserves the right to add Sales Tax or any other taxes to comply with government tax laws and regulations.
- The above delivery terms and conditions are subject to change due to any unforeseen circumstances beyond our control.
- All specifications are subject to +/- 5% of International Standard Deviation.
- For specialized and customized items, tolerance +/- 10% in Quantity Delivered and Invoiced.
- Prices subject to changes with/without prior notice. Please call to confirm.
We trust our prices are favorable and looking forward to your valuable orders and support.
Assuring you of our most efficient service always. Thank you for your kind consideration.