Products
Prinzet Plan Printing Paper
SKU: Prinzet / Eco Brown Plan Printing Paper (80GSM) Category: PLAN PRINTING PAPER / TRACING PAPER / PAPER TUBE
Description
Standard Grade Plan Printing Paper / Plotter Roll – Prinzet
Advantages
- Ultra-white woodfree 80GSM paper
- Stiffer paper
- Individually packed in a plastic bag to maintain moisture level below 4.5%
- Available paper width size from 914mm to 1600mm
- Wrinkle-free paper
- Free end roll without folding, glue or tape to prevent damage to the printer
- Each box is printed with a barcode label for better inventory control
Prinzet (80gsm) | ||||
Size | Width (mm) x Length (m) x Core (inches) | Packing / Box | Estimated M3 | Estimated Kg |
(♦) A3 | 297 x 130 x 3″ | 1 Roll / Box | 0.012 | 3.49 |
(♦) A2 | 420 x 40 x 2″ | 1 Roll / Box | 0.006 | 1.84 |
(♦) A2 | 420 x 50 x 2″ | 1 Roll / Box | 0.006 | 2.05 |
(♦) A2 | 420 x 130 x 3″ | 1 Roll / Box | 0.016 | 4.87 |
A1 | 594 x 40 x 2″ | 1 Roll / Box | 0.009 | 2.50 |
A1 | 594 x 50 x 2″ | 1 Roll / Box | 0.008 | 2.89 |
A1 | (NEW) 594 x 50 x 2″ | 4 Rolls / Box | 0.033 | 10.10 |
A1 | 594 x 50 x 2″ | 9 Rolls / Box | 0.071 | 22.73 |
A1 | 594 x 130 x 3″ | 1 Roll / Box | 0.019 | 6.78 |
A1 | 594 x 150 x 3″ | 1 Roll / Box | 0.015 | 8.03 |
A0 | 841 x 40 x 2″ | 1 Roll / Box | 0.012 | 3.39 |
A0 | 841 x 50 x 2″ | 1 Roll / Box | 0.012 | 3.87 |
A0 | (NEW) 841 x 50 x 2″ | 4 Rolls / Box | 0.046 | 14.16 |
A0 | 841 x 50 x 2″ | 9 Rolls / Box | 0.099 | 31.86 |
A0 | 841 x 100 x 2″ | 1 Roll / Box | 0.030 | 10.79 |
A0 | 841 x 130 x 3″ | 1 Roll / Box | 0.030 | 9.45 |
A0 | 841 x 150 x 3″ | 1 Roll / Box | 0.030 | 10.79 |
(♦) A0+ | 914 x 40 x 2″ | 1 Roll / Box | 0.012 | 3.72 |
- (♦) Subject to stock availability, otherwise minimum order quantity (M.O.Q) is required. Please contact our salesperson for stock availability.
- ECO Brown subject to stock availability & while stock last! (Replace with Prinzet Brand)
Terms and Conditions
- Company reserves the right to add “Sales Tax or any other taxes to comply with government tax laws and regulations”
- The above delivery terms and conditions are subject to change due to any unforeseen circumstances beyond our control.
- All specifications are subject to +/- 5% of International Standard Deviation.
- For specialized and customized items, tolerance +/- 10% in Quantity Delivered and Invoiced.
- Prices subject to changes with/without prior notice. Please call to confirm.
We trust our prices are favorable and looking forward to your valuable orders and support.
Related products
Description
Standard Grade Plan Printing Paper / Plotter Roll – Prinzet
Advantages
- Ultra-white woodfree 80GSM paper
- Stiffer paper
- Individually packed in a plastic bag to maintain moisture level below 4.5%
- Available paper width size from 914mm to 1600mm
- Wrinkle-free paper
- Free end roll without folding, glue or tape to prevent damage to the printer
- Each box is printed with a barcode label for better inventory control
Prinzet (80gsm) | ||||
Size | Width (mm) x Length (m) x Core (inches) | Packing / Box | Estimated M3 | Estimated Kg |
(♦) A3 | 297 x 130 x 3″ | 1 Roll / Box | 0.012 | 3.49 |
(♦) A2 | 420 x 40 x 2″ | 1 Roll / Box | 0.006 | 1.84 |
(♦) A2 | 420 x 50 x 2″ | 1 Roll / Box | 0.006 | 2.05 |
(♦) A2 | 420 x 130 x 3″ | 1 Roll / Box | 0.016 | 4.87 |
A1 | 594 x 40 x 2″ | 1 Roll / Box | 0.009 | 2.50 |
A1 | 594 x 50 x 2″ | 1 Roll / Box | 0.008 | 2.89 |
A1 | (NEW) 594 x 50 x 2″ | 4 Rolls / Box | 0.033 | 10.10 |
A1 | 594 x 50 x 2″ | 9 Rolls / Box | 0.071 | 22.73 |
A1 | 594 x 130 x 3″ | 1 Roll / Box | 0.019 | 6.78 |
A1 | 594 x 150 x 3″ | 1 Roll / Box | 0.015 | 8.03 |
A0 | 841 x 40 x 2″ | 1 Roll / Box | 0.012 | 3.39 |
A0 | 841 x 50 x 2″ | 1 Roll / Box | 0.012 | 3.87 |
A0 | (NEW) 841 x 50 x 2″ | 4 Rolls / Box | 0.046 | 14.16 |
A0 | 841 x 50 x 2″ | 9 Rolls / Box | 0.099 | 31.86 |
A0 | 841 x 100 x 2″ | 1 Roll / Box | 0.030 | 10.79 |
A0 | 841 x 130 x 3″ | 1 Roll / Box | 0.030 | 9.45 |
A0 | 841 x 150 x 3″ | 1 Roll / Box | 0.030 | 10.79 |
(♦) A0+ | 914 x 40 x 2″ | 1 Roll / Box | 0.012 | 3.72 |
- (♦) Subject to stock availability, otherwise minimum order quantity (M.O.Q) is required. Please contact our salesperson for stock availability.
- ECO Brown subject to stock availability & while stock last! (Replace with Prinzet Brand)
Terms and Conditions
- Company reserves the right to add “Sales Tax or any other taxes to comply with government tax laws and regulations”
- The above delivery terms and conditions are subject to change due to any unforeseen circumstances beyond our control.
- All specifications are subject to +/- 5% of International Standard Deviation.
- For specialized and customized items, tolerance +/- 10% in Quantity Delivered and Invoiced.
- Prices subject to changes with/without prior notice. Please call to confirm.
We trust our prices are favorable and looking forward to your valuable orders and support.