Products
Akira Economical Computer Form (1 Ply/2 Ply/ 3 Ply/ 4 Ply/ 5 Ply)
Description
Akira Economical Computer Form
Features:
- Micro perforation for easy peeling
- Clean cut side holes
- Low paper dust
- No jamming, very precise hole punching
- No break in pack
- Dust/dirt removed for cleaner printer & office environment
- Neat and clean crimping
- Printout image sharp and clear up to 7 ply
Size: 9.5″ x 11″ (A4) – 1 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
60g | 1000 | 1 Ply Woodfree | Green | NA | White | √ | √ | 0.010 | 4.28 |
60g | 2000 | 1 Ply Woodfree | Red | NA | White | √ | 0.016 | 8.39 |
Size: 9.5″ x 11″ (A4) – 2 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
55g | 400 | 2 Ply NCR | Green | Black | All White | √ | √ | 0.010 | 3.20 |
55g | 450 | 2 Ply NCR | Orange | Black | All White | √ | 0.010 | 3.88 | |
55g | 500 | 2 Ply NCR | Purple | Black | All White | √ | √ | 0.010 | 3.95 |
55g | 500 | 2 Ply NCR | Orange | Black | W / P | √ | 0.010 | 3.95 | |
55g | 500 | 2 Ply NCR | Orange | Black | W / Y | √ | 0.010 | 3.95 | |
55g | 1000 | 2 Ply NCR | Red | Black | All White | √ | √ | 0.016 | 7.72 |
55g | 1000 | 2 Ply NCR | Red | Black | W / P | √ | 0.016 | 7.72 | |
55g | 1000 | 2 Ply NCR | Red | Black | W / Y | √ | 0.016 | 7.72 |
Size: 9.5″ x 11″ (A4) – 3 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
55g | 230 | 3 Ply NCR | Green | Black | All White | √ | √ | 0.010 | 2.80 |
55g | 250 | 3 Ply NCR | Orange | Black | All White | √ | √ | 0.010 | 3.20 |
55g | 250 | 3 Ply NCR | Purple | Black | W / P / Y | √ | 0.010 | 3.20 | |
55g | 270 | 3 Ply NCR | Orange | Black | All White | √ | √ | 0.010 | 3.25 |
55g | 300 | 3 Ply NCR | Orange | Black | All White | √ | √ | 0.010 | 3.58 |
55g | 300 | 3 Ply NCR | Orange | Black | W / P / Y | √ | √ | 0.010 | 3.58 |
55g | 300 | 3 Ply NCR | Orange | Black | W / P / B | √ | 0.010 | 3.58 | |
55g | 450 | 3 Ply NCR | Red | Black | All White | √ | 0.011 | 5.80 | |
55g | 500 | 3 Ply NCR | Red | Black | All White | √ | √ | 0.011 | 5.80 |
55g | 500 | 3 Ply NCR | Red | Black | W / P / Y | √ | √ | 0.011 | 5.80 |
55g | 500 | 3 Ply NCR | Red | Black | W / P / B | √ | 0.011 | 5.80 |
Size: 9.5″ x 11″ (A4) – 4 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
55g | 230 | 4 Ply NCR | Green | Black | All White | √ | 0.010 | 3.72 | |
55g | 240 | 4 Ply NCR | Green | Black | All White | √ | 0.010 | 3.79 | |
55g | 250 | 4 Ply NCR | Orange | Black | All White | √ | 0.010 | 4.20 | |
55g | 250 | 4 Ply NCR | Orange | Black | W / P / Y /B | √ | 0.010 | 4.20 | |
55g | 270 | 4 Ply NCR | Green | Black | All White | √ | √ | 0.010 | 4.24 |
55g | 270 | 4 Ply NCR | Green | Black | W / P / Y /B | √ | 0.010 | 4.24 | |
55g | 500 | 4 Ply NCR | Red | Black | All White | √ | 0.016 | 7.65 | |
55g | 500 | 4 Ply NCR | Red | Black | W / P / Y /B | √ | 0.016 | 7.65 |
Size: 9.5″ x 11″ (A4) – 5 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
55g | 270 | 5 Ply NCR | Green | Black | All White | √ | 0.010 | 4.87 |
- (♦)Subject to stock availability, otherwise minimum order quantity is required.
- For special fans (Blank 1-ply, NCR, OTC), M.O.Q is 50 boxes or a minimum sales value of RM1000.
- For special fans (NCR-color), M.O.Q is 20 boxes or a minimum sales value of RM1000.
Terms and Conditions:
- The company reserves the right to add Sales Tax or any other taxes to comply with government tax laws and regulations.
- The above delivery terms and conditions are subject to change due to any unforeseen circumstances beyond our control.
- All specifications are subject to +/- 5% of International Standard Deviation.
- For specialized and customized items, tolerance +/- 10% in Quantity Delivered and Invoiced.
- Prices subject to changes with/without prior notice. Please call to confirm.
We trust our prices are favorable and looking forward to your valuable orders and support.
Assuring you of our most efficient service always. Thank you for your kind consideration.
Related products
Description
Akira Economical Computer Form
Features:
- Micro perforation for easy peeling
- Clean cut side holes
- Low paper dust
- No jamming, very precise hole punching
- No break in pack
- Dust/dirt removed for cleaner printer & office environment
- Neat and clean crimping
- Printout image sharp and clear up to 7 ply
Size: 9.5″ x 11″ (A4) – 1 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
60g | 1000 | 1 Ply Woodfree | Green | NA | White | √ | √ | 0.010 | 4.28 |
60g | 2000 | 1 Ply Woodfree | Red | NA | White | √ | 0.016 | 8.39 |
Size: 9.5″ x 11″ (A4) – 2 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
55g | 400 | 2 Ply NCR | Green | Black | All White | √ | √ | 0.010 | 3.20 |
55g | 450 | 2 Ply NCR | Orange | Black | All White | √ | 0.010 | 3.88 | |
55g | 500 | 2 Ply NCR | Purple | Black | All White | √ | √ | 0.010 | 3.95 |
55g | 500 | 2 Ply NCR | Orange | Black | W / P | √ | 0.010 | 3.95 | |
55g | 500 | 2 Ply NCR | Orange | Black | W / Y | √ | 0.010 | 3.95 | |
55g | 1000 | 2 Ply NCR | Red | Black | All White | √ | √ | 0.016 | 7.72 |
55g | 1000 | 2 Ply NCR | Red | Black | W / P | √ | 0.016 | 7.72 | |
55g | 1000 | 2 Ply NCR | Red | Black | W / Y | √ | 0.016 | 7.72 |
Size: 9.5″ x 11″ (A4) – 3 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
55g | 230 | 3 Ply NCR | Green | Black | All White | √ | √ | 0.010 | 2.80 |
55g | 250 | 3 Ply NCR | Orange | Black | All White | √ | √ | 0.010 | 3.20 |
55g | 250 | 3 Ply NCR | Purple | Black | W / P / Y | √ | 0.010 | 3.20 | |
55g | 270 | 3 Ply NCR | Orange | Black | All White | √ | √ | 0.010 | 3.25 |
55g | 300 | 3 Ply NCR | Orange | Black | All White | √ | √ | 0.010 | 3.58 |
55g | 300 | 3 Ply NCR | Orange | Black | W / P / Y | √ | √ | 0.010 | 3.58 |
55g | 300 | 3 Ply NCR | Orange | Black | W / P / B | √ | 0.010 | 3.58 | |
55g | 450 | 3 Ply NCR | Red | Black | All White | √ | 0.011 | 5.80 | |
55g | 500 | 3 Ply NCR | Red | Black | All White | √ | √ | 0.011 | 5.80 |
55g | 500 | 3 Ply NCR | Red | Black | W / P / Y | √ | √ | 0.011 | 5.80 |
55g | 500 | 3 Ply NCR | Red | Black | W / P / B | √ | 0.011 | 5.80 |
Size: 9.5″ x 11″ (A4) – 4 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
55g | 230 | 4 Ply NCR | Green | Black | All White | √ | 0.010 | 3.72 | |
55g | 240 | 4 Ply NCR | Green | Black | All White | √ | 0.010 | 3.79 | |
55g | 250 | 4 Ply NCR | Orange | Black | All White | √ | 0.010 | 4.20 | |
55g | 250 | 4 Ply NCR | Orange | Black | W / P / Y /B | √ | 0.010 | 4.20 | |
55g | 270 | 4 Ply NCR | Green | Black | All White | √ | √ | 0.010 | 4.24 |
55g | 270 | 4 Ply NCR | Green | Black | W / P / Y /B | √ | 0.010 | 4.24 | |
55g | 500 | 4 Ply NCR | Red | Black | All White | √ | 0.016 | 7.65 | |
55g | 500 | 4 Ply NCR | Red | Black | W / P / Y /B | √ | 0.016 | 7.65 |
Size: 9.5″ x 11″ (A4) – 5 Ply | |||||||||
Paper Weight (1st Ply) | Fans Per Box | Paper Ply | Box Colour | Image Colour | Paper Colour | 1 UP | 2 UP | Estimated M³ | Estimated Kg |
55g | 270 | 5 Ply NCR | Green | Black | All White | √ | 0.010 | 4.87 |
- (♦)Subject to stock availability, otherwise minimum order quantity is required.
- For special fans (Blank 1-ply, NCR, OTC), M.O.Q is 50 boxes or a minimum sales value of RM1000.
- For special fans (NCR-color), M.O.Q is 20 boxes or a minimum sales value of RM1000.
Terms and Conditions:
- The company reserves the right to add Sales Tax or any other taxes to comply with government tax laws and regulations.
- The above delivery terms and conditions are subject to change due to any unforeseen circumstances beyond our control.
- All specifications are subject to +/- 5% of International Standard Deviation.
- For specialized and customized items, tolerance +/- 10% in Quantity Delivered and Invoiced.
- Prices subject to changes with/without prior notice. Please call to confirm.
We trust our prices are favorable and looking forward to your valuable orders and support.
Assuring you of our most efficient service always. Thank you for your kind consideration.